2014 Bland Competition Winners | |||||||
---|---|---|---|---|---|---|---|
Competition Position | Scholarship Amount | Name | Instrument/Voice | Secondary School | University/ School | District 24 | Lion Club |
1st Place Instrumental | $ 2,500 | Sarah Quan | Violin | South Lakes High School | TBD | A | Reston |
Ist Place Vocal | $ 2,500 | Jessica Niles | Soprano | West Potomac High School | Brigham Young | A | Falls Church |
2nd Place Instrumental | $ 2,000 | Karena Crutchfield | Flute | Appomattox Governor's School | Indiana University | B | Hopewell |
2nd Place Vocal | $ 2,000 | Andrea Gadzinski | Soprano | Kellam/Governors School of the Arts | Junior/ HS | D | Thalia |
3rd Place Instrumental | $ 1,500 | Tess Clark | Soprano | Home Schooled | Ninth Grader | C | Winchester Shawnee |
3rd Place Vocal | $ 1,500 | Josiah Sprankle | Piano | Home Schooled | Junior/HS | E | Roanoke Valley Breakfast |
Partipant | $ 1,000 | Claire Du | Piano | Tabb High School | Sophomore/HS | D | Thalia |
Partipant | $ 1,000 | Chloe Halbach | Piano | Home Schooled | Junior/HS | C | Winchester Host |
Partipant | $ 1,000 | Caitlyn Leach | Soprano | Jefferson Forest High School | Senior/HS | B | Amherst County, Brookville-Timberlake, Lynchburg Host & Lynchburg 7 Hills |
Partipant | $ 1,000 | Christopher Lucas | Baritone | Floyd County High School | Junior/HS | E | Floyd |
Partipant | $ 1,000 | Hannah Mills | Soprano | Rural Retreat | Senior/HS | F | Rural Retreat and Wytheville |
Partipant | $ 1,000 | Trevor Whitaker | Cello | Home Schooled | Sophomore/HS | F | Rural Retreat and Wytheville |
Home |